shop-sh.ru stats and valuation
Website Information
- Title
- Http Header
HTTP/1.1 200 OK Date: Fri, 07 Aug 2020 07:14:42 GMT Server: Apache/2.4.25 (Debian) Content-Length: 0 Content-Type: text/html; charset=UTF-8
- SSL Provider
HTTP/1.1 200 OK Date: Fri, 07 Aug 2020 07:14:42 GMT Server: Apache/2.4.25 (Debian) Content-Length: 0 Content-Type: text/html; charset=UTF-8
Host | Type | Class | TTL | Extra |
---|---|---|---|---|
shop-sh.ru | A | IN | 600 | ip: 116.203.89.144 |
shop-sh.ru | NS | IN | 300 | target: ns2.beget.ru |
shop-sh.ru | NS | IN | 300 | target: ns2.beget.pro |
shop-sh.ru | NS | IN | 300 | target: ns2.beget.com |
shop-sh.ru | NS | IN | 300 | target: ns1.beget.com |
shop-sh.ru | NS | IN | 300 | target: ns1.beget.ru |
shop-sh.ru | NS | IN | 300 | target: ns1.beget.pro |
shop-sh.ru | SOA | IN | 300 | mname: ns1.beget.com rname: hostmaster.beget.com serial: 1588662321 refresh: 300 retry: 600 expire: 86400 minimum-ttl: 300 |
shop-sh.ru | MX | IN | 300 | pri: 30 target: alt4.aspmx.l.google.com |
shop-sh.ru | MX | IN | 300 | pri: 20 target: alt2.aspmx.l.google.com |
shop-sh.ru | MX | IN | 300 | pri: 20 target: alt1.aspmx.l.google.com |
shop-sh.ru | MX | IN | 300 | pri: 10 target: aspmx.l.google.com |
shop-sh.ru | MX | IN | 300 | pri: 30 target: alt3.aspmx.l.google.com |
shop-sh.ru | TXT | IN | 300 | txt: v=spf1 include:_spf.google.com include:beget.com ~all entries: Array |
% By submitting a query to RIPN's Whois Service % you agree to abide by the following terms of use: % http://www.ripn.net/about/servpol.html#3.2 (in Russian) % http://www.ripn.net/about/en/servpol.html#3.2 (in English). domain: SHOP-SH.RU nserver: ns1.beget.com. nserver: ns1.beget.pro. nserver: ns1.beget.ru. nserver: ns2.beget.com. nserver: ns2.beget.pro. nserver: ns2.beget.ru. state: REGISTERED, DELEGATED, UNVERIFIED person: Private Person registrar: RD-RU admin-contact: https://cp.mastername.ru/domain_feedback/ created: 2010-03-22T21:00:00Z paid-till: 2021-03-22T21:00:00Z free-date: 2021-04-23 source: TCI Last updated on 2020-08-07T07:11:34Z